<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples Orthopedic Surgeon - Dr. Robert J. Zehr &#187; obesity</title>
	<atom:link href="http://www.naplesorthopedicsurgeon.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naplesorthopedicsurgeon.com</link>
	<description>The Zehr Center</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My family has a history of hip problems. Is there value in having my hips X-rayed to see if they are okay?</title>
		<link>http://www.naplesorthopedicsurgeon.com/my-family-has-a-history-of-hip-problems-with-some-having-arthritis-is-there-value-in-having-my-hips-checked-out-to-see-if-they-are-okay/</link>
		<comments>http://www.naplesorthopedicsurgeon.com/my-family-has-a-history-of-hip-problems-with-some-having-arthritis-is-there-value-in-having-my-hips-checked-out-to-see-if-they-are-okay/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hips]]></category>
		<category><![CDATA[acetabulum]]></category>
		<category><![CDATA[alpha angle]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[body-mass index]]></category>
		<category><![CDATA[cartilage damage]]></category>
		<category><![CDATA[degenerative changes]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[femoroacetabular impingement]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[hip problems]]></category>
		<category><![CDATA[hip socket]]></category>
		<category><![CDATA[impingement]]></category>
		<category><![CDATA[increased risk]]></category>
		<category><![CDATA[labrum]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[thigh bone]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.naplesorthopedicsurgeon.com/?p=1840</guid>
		<description><![CDATA[My family seems to have a history of hip problems. We don&#8217;t all have the same condition but quite a few have arthritis. Is there any value in going in and having X-rays taken to see if my hips are okay? I don&#8217;t have any pain but I&#8217;m getting up there in age. Research shows [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My family seems to have a history of hip problems. We don&#8217;t  all have the same condition but quite a few have arthritis. Is there any  value in going in and having X-rays taken to see if my hips are okay? I  don&#8217;t have any pain but I&#8217;m getting up there in age.</strong></p>
<p>Research  shows that about eight per cent of the general population develops  arthritis. This is probably an under estimate as it is based on X-rays  and many people don&#8217;t have routine X-rays that reveal this diagnosis. In  an effort to prevent arthritis, there are some experts who suggest  routine screening for problems that might result in arthritis. But the  cost of performing X-rays and/or MRIs on everyone may not be  cost-effective.One condition that can lead to early degenerative changes  is called <em>femoroacetabular impingement</em> (FAI). Perhaps one or  more of your family members has had this diagnosed as the predisposing  factor for their arthritis.Impingement refers to some portion of the  soft tissue around the hip socket getting pinched or compressed.  Femoroacetabular tells us the impingement is occurring where the <em>femur</em> (thigh bone) meets the <em>acetabulum</em> (hip socket). There are several different types of impingement. They  differ slightly depending on what gets pinched and where the impingement  occurs.A recent study was done to see how many people in the general  population have this problem. They took MRIs of the hips of 200 adult  volunteers (ages 21 to 50) for a total of 400 hips. By examining the  MRIs against other tests performed, they were able to see that 14 per  cent of the people had femoroacetabular impingement and didn&#8217;t know  it.In this study, they specifically looked at age, gender (male versus  female), body-mass index (a measure of obesity), and ethnicity. These  potential factors may put people at increased risk for impingement and  then for going on to develop arthritis later.There were some significant  findings from the measurements taken of each volunteer when compared  with their MRI results. The elevated angle measured on X-ray (called the  <em>alpha</em> angle) wasn&#8217;t diagnostic of femoroacetabular impingement  by itself. (Though it was a predictor of hip pain and joint cartilage  damage). When combined with restricted hip internal rotation, the alpha  angle could be used to predict impingement. A positive impingement sign  was a reliable indicator of a problem with the <em>labrum</em> (rim of  cartilage around the hip socket).What this tells us is that your  orthopedic physician can examine you and offer some direction as to  whether or not an X-ray or MRI is even needed. If you are painfree and  there are no clinical signs of impingement or arthritis, then it may be  appropriate to just monitor your situation. This will avoid unnecessary  costs and exposure to X-rays while still keeping an eye out for any  signs of developing problems.</p>
<p><em>For more information on this subject, call The Zehr Center for Orthopaedics at 239-596-0100 or visit </em><a href="http://www.zehrcenter.com/">www.zehrcenter.com</a>. <em>The information contained herein is compiled from a variety of sources. It may not be complete or timely. It does not cover all diseases, physical conditions, ailments or treatments. The information should NOT be used in place of a visit with your healthcare provider, nor should you disregard the advice of your health care provider because of any information you read in this topic.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesorthopedicsurgeon.com/my-family-has-a-history-of-hip-problems-with-some-having-arthritis-is-there-value-in-having-my-hips-checked-out-to-see-if-they-are-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too fat for knee surgery?</title>
		<link>http://www.naplesorthopedicsurgeon.com/too-fat-for-knee-surgery/</link>
		<comments>http://www.naplesorthopedicsurgeon.com/too-fat-for-knee-surgery/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knees]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://www.naplesorthopedicsurgeon.com/?p=1402</guid>
		<description><![CDATA[I&#8217;m about 100 pounds overweight and need a total knee replacement. The doctor won&#8217;t touch me until I lose at least 50 pounds. Does it really make a difference? Yes. Obesity has been linked to heart and lung complications from surgery. Surgeons like to do surgery. A patient should sit up and take notice when [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m about 100 pounds overweight and need a total knee replacement. The doctor won&#8217;t touch me until I lose at least 50 pounds. Does it really make a difference?</strong></p>
<p>Yes. Obesity has been linked to heart and lung complications from surgery. Surgeons like to do surgery. A patient should sit up and take notice when a doctor refuses to operate. Losing weight would be in your best interest for a good operative result.</p>
<p>Whether or not you need to lose weight for a good result with the knee replacement is still uncertain. It makes sense that less weight and less stress on the implant will mean it lasts longer.</p>
<p>But there&#8217;s really no data to show that being overweight means a worse result. This may not hold true for patients who are extremely overweight. Studies have not reported results for patients in this group.</p>
<p><em>For more information on this subject, call The Zehr Center for Orthopaedics at 239-596-0100 or visit </em><a href="http://www.zehrcenter.com/">www.zehrcenter.com</a>. <em>The information contained herein is compiled from a variety of sources. It may not be complete or timely. It does not cover all diseases, physical conditions, ailments or treatments. The information should NOT be used in place of a visit with your healthcare provider, nor should you disregard the advice of your health care provider because of any information you read in this topic. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesorthopedicsurgeon.com/too-fat-for-knee-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Aunt Luella is afraid her diabetes and obesity will kill her on the operating table. How can I calm her fears?</title>
		<link>http://www.naplesorthopedicsurgeon.com/my-aunt-luella-is-afraid-her-diabetes-and-obesity-will-kill-her-on-the-operating-table-how-can-i-calm-her-fears/</link>
		<comments>http://www.naplesorthopedicsurgeon.com/my-aunt-luella-is-afraid-her-diabetes-and-obesity-will-kill-her-on-the-operating-table-how-can-i-calm-her-fears/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hips]]></category>
		<category><![CDATA[age and general health]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dislocation]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[medical exam]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[revision surgery]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[THR]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://www.naplesorthopedicsurgeon.com/?p=1155</guid>
		<description><![CDATA[My Aunt Luella is a very large, but very active woman. She could really use a total hip replacement, but she&#8217;s afraid her diabetes and obesity will kill her on the operating table. What can I tell her to calm her fears? It may be best if she had a medical exam along with an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My Aunt Luella is a very large, but very active woman. She could really use a total hip replacement, but she&#8217;s afraid her diabetes and obesity will kill her on the operating table. What can I tell her to calm her fears?</strong></p>
<p>It may be best if she had a medical exam along with an evaluation by an orthopedic surgeon. The doctors can assess her level of risk based on several factors. They will look at her age and general health (both mental and physical).</p>
<p>Any other conditions present such as high blood pressure, diabetes, and obesity will be reviewed carefully. Other problems that can interfere with anesthesia such as sleep apnea or asthma do put the patient at increased risk of complications during surgery.</p>
<p>Studies show there is a trend toward a higher rate of wound infection among obese patients after THR. The rate of dislocation and blood clots does not appear to be any higher than in the average adult group.</p>
<p>Long-term results to show the effects of obesity on wear and tear of the implant are underway. Results for large numbers of patients aren&#8217;t available yet. When dislocation or loosening of the implant does occur, revision surgery is often needed. Results are less than ideal in obese individuals under these circumstances.</p>
<p>Your aunt may need a longer hospital stay and more rehab services. It may be necessary for her to go to a transition or long-term care facility before going home. All of these steps can add to the total cost of the procedure. This is an important, but often neglected, factor to consider.</p>
<p>Many obese adults who elect to have a THR despite these concerns report a very satisfactory outcome. The pain relief they get is often enough to help them increase their activity level. They can have improved function and remain independent longer.</p>
<p><em>For more information on this subject, call The Zehr Center for Orthopaedics at 239-596-0100 or visit </em><a href="http://www.zehrcenter.com/">www.zehrcenter.com</a>. <em>The information contained herein is compiled from a variety of sources. It may not be complete or timely. It does not cover all diseases, physical conditions, ailments or treatments. The information should NOT be used in place of a visit with your healthcare provider, nor should you disregard the advice of your health care provider because of any information you read in this topic.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesorthopedicsurgeon.com/my-aunt-luella-is-afraid-her-diabetes-and-obesity-will-kill-her-on-the-operating-table-how-can-i-calm-her-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity a factor in failed knee replacements</title>
		<link>http://www.naplesorthopedicsurgeon.com/obesity-a-factor-in-failed-knee-replacements/</link>
		<comments>http://www.naplesorthopedicsurgeon.com/obesity-a-factor-in-failed-knee-replacements/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knees]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://www.naplesorthopedicsurgeon.com/?p=482</guid>
		<description><![CDATA[My brother-in-law is very overweight. His knees are bad but he refuses to lose weight. He says he&#8217;ll just have them replaced when they wear out. Is it really that simple? The rising cost of health care has taken &#8220;simple&#8221; out of almost every picture today. Obesity is linked with degenerative disease of the hips [...]]]></description>
			<content:encoded><![CDATA[<p><strong>My brother-in-law is very overweight. His knees are bad but  he refuses to lose weight. He says he&#8217;ll just have them replaced when  they wear out. Is it really that simple?</strong></p>
<p>The rising cost of health care has taken &#8220;simple&#8221; out of almost every  picture today. Obesity is linked with degenerative disease of the hips  and knees. A high body weight is also linked to a poor result after the  joints are replaced.</p>
<p>A recent study at The Good Samaritan Hospital in Baltimore, Maryland  compared <a href="http://www.zehrcenter.com/practice/total-knee-replacement/" target="_blank">total knee replacements</a> (TKRs) in obese and nonobese adults.  The patients all got the same joint implant (one that has been used  successfully for many years).</p>
<p>Results were reviewed after five years. Being overweight had a  negative impact on the success rate of TKRs. More implants failed in the  obese group than in the nonobese group. Obese patients with failed  implants had lower satisfaction rates.</p>
<p>There are improved medical treatments for obesity today. Encourage  your brother-in-law to see his doctor and find out what are his options.  He may be able to at least improve his health before his knees wear out  and he faces the risks of surgery.</p>
<p><em>For more information on this subject, call The Zehr Center for Orthopaedics at 239-596-0100 or visit </em><a href="http://www.zehrcenter.com/">www.zehrcenter.com</a>.<em>The information contained herein is compiled from a variety of sources. It may not be complete or timely. It does not cover all diseases, physical conditions, ailments or treatments. The information should NOT be used in place of visit with your healthcare provider, nor should you disregard the advice of your health care provider because of any information you read in this topic. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesorthopedicsurgeon.com/obesity-a-factor-in-failed-knee-replacements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity a factor in total hip replacement surgery</title>
		<link>http://www.naplesorthopedicsurgeon.com/obesity-a-factor-in-total-hip-replacement-surgery/</link>
		<comments>http://www.naplesorthopedicsurgeon.com/obesity-a-factor-in-total-hip-replacement-surgery/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hips]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[hip osteoarthritis]]></category>
		<category><![CDATA[hip replacement surgery]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.naplesorthopedicsurgeon.com/?p=243</guid>
		<description><![CDATA[I have been overweight all my life and now my hips are so bad with arthritis I need replacements. The doctor has told me to lose weight, but how much is enough? A recent report on 851 cases of total hip replacement included information on patient demographics. This refers to data about the patients&#8217; ages, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I have been overweight all my life and now my hips are so bad with arthritis I need replacements. The doctor has told me to lose weight, but how much is enough?</strong></p>
<p>A recent report on 851 cases of total hip replacement included information on patient demographics. This refers to data about the patients&#8217; ages, gender, diagnosis, and body mass index (BMI).</p>
<p>BMI is calculated based on height and weight. It helps show how much body fat you have. Health risks from carrying too much weight include heart disease, diabetes, and arthritis.</p>
<p>A BMI in the &#8220;healthy&#8221; range does not always mean the person is fit and healthy. Poor diet and genetics can put an average person at risk for health concerns. Keep in mind the BMI does not take into account body frame. A muscular, large-framed person&#8217;s BMI could indicate obesity, but this may not be the case.</p>
<p>The Centers for Disease Control and Prevention (CDC) offer a website with easy calculations of your BMI. You can do this by going to:<br />
<a href="http://www.cdc.gov/nccdphp/dnpa/bmi/calc-bmi.htm"></p>
<p>http://www.cdc.gov/nccdphp/dnpa/bmi/calc-bmi.htm</a></p>
<p>Once you&#8217;ve found your BMI ask your doctor about a reasonable weight loss plan. Studies show results after a hip replacement are best in patients with a BMI of 30 or less.</p>
<p><em>The information contained herein is compiled from a variety of sources. It may not be complete or timely. It does not cover all diseases, physical conditions, ailments or treatments. The information should NOT be used in place of visit with your healthcare provider, nor should you disregard the advice of your health care provider because of any information you read in this topic. For more information on this subject, visit </em><a href="http://www.zehrcenter.com/">www.zehrcenter.com</a>.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesorthopedicsurgeon.com/obesity-a-factor-in-total-hip-replacement-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity may be a factor in hip replacement surgery technique</title>
		<link>http://www.naplesorthopedicsurgeon.com/obesity-may-be-a-factor-in-hip-replacement-surgery-technique/</link>
		<comments>http://www.naplesorthopedicsurgeon.com/obesity-may-be-a-factor-in-hip-replacement-surgery-technique/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hips]]></category>
		<category><![CDATA[hip replacement surgery]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://zehrcenterfororthopedics.wordpress.com/?p=172</guid>
		<description><![CDATA[I saw a videotape in my doctor&#8217;s office showing two ways to do a total hip replacement. One had a much smaller incision than the other. How do they decide which method to use?   The small incision is a fairly new method for hip joint replacement. It&#8217;s called a mini-incision. Many studies are being [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>I saw a videotape in my doctor&#8217;s office showing two ways to do a total hip replacement. One had a much smaller incision than the other. How do they decide which method to use?</strong></p>
<p> </td>
</tr>
<tr>
<td>The small incision is a fairly new method for hip joint replacement. It&#8217;s called a <em>mini-incision</em>. Many studies are being done to compare the mini-incision method with the standard way to replace the hip joint.</p>
<p>Right now doctors choose patients who aren&#8217;t overweight. Compared to the standard-incision group the mini-incision group is more likely to be male, taller, and thinner. In fact, the standard-incision group is six times more likely to be obese than the mini-incision patients. The mini-group also has fewer problems in general after surgery.</p>
<p>Researchers are working to find out what type of patients is best suited for each method. That information will help doctors guide their patients in choosing the right operation for each one.<em> </em></p>
<p><em>The information contained herein is compiled from a variety of sources. It may not be complete or timely. It does not cover all diseases, physical conditions, ailments or treatments. The information should NOT be used in place of visit with your healthcare provider, nor should you disregard the advice of your health care provider because of any information you read in this topic. For more information on this subject, visit </em><a href="http://www.zehrcenter.com/">www.zehrcenter.com</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesorthopedicsurgeon.com/obesity-may-be-a-factor-in-hip-replacement-surgery-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

